Airborn Water dispensers are designed, tested, and built specifically for small to medium size air-conditioned interior spaces. This gives you all the benefits of our field-tested large equipment but can fit anywhere: waiting rooms, lobbies, gyms & fitness centers, the best restaurants, and, of course, in the comfort of your home where you can have better-tasting, healthier water for you and your family at a competitive price.
Designed for the modern office environment, this model comes in five colors to accent any workplace and produces enough pure water for 20 to 30 people. Even in an air-conditioned office!
Capacity | up to 5.3G/20L per day | |
---|---|---|
Operating Temperature | 59°F - 115ºF / 15°C - 45°C | |
Humidity (Min, Optimal) | 25%RH, 80%RH | |
Weight | 100lbs / 45kg | |
Power | 110V,60Hz / 220V,50Hz | |
Dimensions (LxWxH) | 12"x17.5"x45.5" / 45x30x115(cm) | |
Colors | ||
Filters | PPF, CTO, UF, T33, UV | |
Chilled, Heated or room-temperature |
Greet your customers with the modern look of the Airborn H2. It will be a conversation-starter. Like the H1, it creates over 5 gallons of pure water a day and can provide clients with cold, hot, or room-temperature aqua pura even in air-conditioning.
Production Capacity | up to 5.3G/20L per day | |
---|---|---|
Operating Temperature | 59°F - 115ºF / 15°C - 45°C | |
Humidity (Min, Optimal) | 30%RH, 80%RH | |
Weight | 100lbs / 45kg | |
Power | 110V,60Hz / 220V,50Hz | |
Dimensions (LxWxH) | 12"x17.5"x45.5" / 45x30x115(cm) | |
Colors | ||
Filters | PPF, CTO, UF, T33, UV | |
Chilled, Heated or room-temperature |
The countertop model fits right into your staff coffee break room and it's bright colors fit into any modern decor. Perfect for light to medium use, it provides enough great-tasting water for 50 cups of coffee or soup or just glasses of pure cool water.
Capacity | up to 3.25G/12L per day | |
---|---|---|
Operating Temperature | 59°F - 95ºF / 15°C - 35°C | |
Humidity (Min, Optimal) | 25%RH, 80%RH | |
Weight | 70.5lbs / 32kg | |
Power | 110V,60Hz / 220V,50Hz | |
Dimensions (LxWxH) | 12.6"x17.25"x20.5" / 35x44x52(cm) | |
Colors | ||
Filters | PPF, CTO, UDF, UF, UV, MINERAL | |
You will never run out of clean, airborn water with this machine. Perfect for large offices and homes, it's sleek minimalist design means it will fit anywhere.
Capacity | up to 10.6G/40L per day | |
---|---|---|
Operating Temperature | 59°F - 95ºF / 15°C - 35°C | |
Humidity (Min, Optimal) | 25%RH, 80%RH | |
Weight | 150lbs / 68kg | |
Power | 110V,60Hz / 220V,50Hz | |
Dimensions (LxWxH) | 19.25"x16.5"x49.5" / 49x42x126(cm) | |
Colors | ||
Filters | PPF, CTO, UDF, UF, UV, MINERAL | |
Chilled, Heated or room-temperature |
Large-scale units generate anywhere from 26 gallons (100 liters) to over 5,280 gallons (20,000 liters) of drinking water every day. These units are designed and built to provide pure water to large, industrial grade locations and are essential to many hotels, hospitals, factories, festivals, villages, bottling plants, mobile water stations and military use. They are providing pure water right now in some of the most arid regions of our planet.
Production Capacity | 65G / 250L per day | |
---|---|---|
Energy Consumption | 3.4KW | |
Power | 220V/50Hz, 110V/60Hz, Single Phase | |
Water Tank | 12G / 45L | |
Refrigerant | R410A | |
Weight | 1212.5lbs / 550kg | |
Dinensions (LxWxH) | 6.10x3.11x5.4 (Ft) / 1860x950x1660 (mm) | |
Loading Quantity | 20GP 5 PCS 40HQ 12 PCS |
Production Capacity | 130G/500L per day | |
---|---|---|
Energy Consumption | 6.3KW | |
Power | 380V/50Hz, 440V/60Hz, Three Phase | |
Water Tank | 24G / 90L | |
Refrigerant | R407C | |
Weight | 1786lbs / 810kg | |
Dinensions (LxWxH) | 6.34x3.7x5.6 (Ft) / 1935x1150x1710 (mm) | |
Loading Quantity | 20GP 5 PCS 40HQ 12 PCS |
Production Capacity | 264G/1,000L per day | |
---|---|---|
Energy Consumption | 12.3KW | |
Power | 380V/50Hz, 440V/60Hz, Three Phase | |
Water Tank | 47.5G / 180L | |
Refrigerant | R407C | |
Weight | 2,359lbs / 1,070kg | |
Dinensions (LxWxH) | 7.1x5x6.8 (Ft) / 2165x1550x2076 (mm) | |
Loading Quantity | 20GP 5 PCS 40HQ 12 PCS |
Production Capacity | 528G/2,000L per day | |
---|---|---|
Energy Consumption | 24.6KW | |
Power | 380V/50Hz, 440V/60Hz, Three Phase | |
Water Tank | 106G / 400L | |
Refrigerant | R407C | |
Weight | 4,475lbs / 2,030kg | |
Dinensions (LxWxH) | 7x10x6.8 (Ft) / 2160x3050x2076 (mm) | |
Loading Quantity | 20GP 5 PCS 40HQ 12 PCS |
Thank you for contacting us. Our team will be in touch within 24h.
Dissmiss